Martin de Tours School of Management and Economics
Bachelor's degree:
Program | Number |
-- Marketing (B.B.A.) | 19,321 |
-- Management (B.B.A.) | 1,541 |
-- Management Information Systems (B.B.A.) | 23 |
-- General Management (B.B.A.) | 2,760 |
-- Hotel Management (B.B.A.) | 2,113 |
-- MGT-Leadership and Entrepreneurship (B.B.A.) | 62 |
-- Accounting (B.B.A.) | 7,449 |
-- Finance (B.B.A.) | 100 |
-- Finance and Banking (B.B.A.) | 5,658 |
-- Business Information Systems (B.B.A.) | 988 |
-- Hospitality and Tourism Management (B.B.A.) | 1,503 |
-- International Business Management (B.B.A.) | 5,849 |
-- Real Estate (B.B.A.) | 762 |
-- Industrial Management (B.B.A.) | 935 |
-- Industrial Management and Logistics (B.B.A.) | 51 |
-- Property Valuation Management (B.B.A.) | 4 |
-- Property and Casualty Insurance (B.B.A.) | 397 |
-- Property Valuation (B.B.A.) | 320 |
-- Insurance (B.B.A.) | 128 |
-- Life Assurance (B.B.A.) | 103 |
-- Personnel Management (B.B.A.) | 61 |
-- Advertising Management (B.B.A.) | 2,187 |
-- Business Economics (B.Econ) | 407 |
-- Actuarial Science (ฺB.B.A.) | 31 |
-- Business Computer (B.B.A.) | 1,764 |
-- Commercial Lines Insurance (B.B.A.) | 118 |
-- General Lines Insurance (B.B.A.) | 56 |
-- Marine and Aviation Insurance (B.B.A.) | 133 |
Total | 54,824 |
Theodore Maria School of Arts
Vincent Mary School of Science and Technology
Bachelor's degree:
Program | Number |
-- Applied Statistics (B.S.) | 104 |
-- Computer Science (B.S.) | 651 |
-- Information Technology (B.S.) | 687 |
-- Telecommunications Science (B.S.) | 258 |
-- Business Data Analysis (B.S.) | 34 |
-- Technology Management (B.S.) | 128 |
Total | 1,862 |
Master's degree:
Program | Number |
-- Applied Statistics (M.S.) | 5 |
-- Communication and Computer Network Technology (M.S.) | 5 |
-- Computer Science (M.S.) | 80 |
-- Data Management and Analysis (M.S.) | 3 |
-- Information Technology (M.S.) | 313 |
-- Technology Management (M.S.) | 252 |
-- Telecommunications Science (M.S.) | 65 |
Total | 723 |
Vincent Mary School of Engineering
Bachelor's degree:
Program | Number |
-- Electrical and Electronics Engineering (B.Eng.) | 99 |
-- Computer and Network Engineering (B.Eng.) | 179 |
-- Computer Engineering (B.Eng.) | 463 |
-- Electrical Engineering (B.Eng.) | 234 |
-- Electronics Engineering (B.Eng.) | 479 |
-- Telecommunications and Electronics Engineering (B.Eng.) | 67 |
-- Mechatronics Engineering (B.Eng.) | 148 |
-- Aeronautic Engineering (B.Eng.) | 149 |
-- Telecommunications Engineering (B.Eng.) | 110 |
Total | 1,928 |
Albert Laurence School of Communication Arts
Bachelor's degree:
Program | Number |
-- Advertising (B.Com.Arts.) | 2,316 |
-- New Media Communication (B.Com.Arts.) | 515 |
-- Performance Communication (B.Com.Arts.) | 551 |
-- Public Relations (B.Com.Arts.) | 928 |
-- Visual Communication Arts (B.Com.Arts.) | 637 |
-- Computer Generated Imagery (B.F.A.) | 58 |
-- Visual Communication Design (B.F.A.) | 79 |
-- Performance Communication (B.A.) | 223 |
-- Digital Media Communication (B.Com. Arts.) | 34 |
-- Live Event Creation and Management (B.Com. Arts.) | 8 |
Total | 5,126 |
Thomas Aquinas School of Law
Master's degree:
Program | Number |
-- International Law and Diplomacy (M.A.) | 12 |
-- Business Law (LL.M.) | 380 |
-- Business Law (Thai Program) (LL.M.) | 6 |
-- Public Law (LL.M.) | 95 |
-- Taxation Law (LL.M.) | 53 |
-- Business Law (English Program) (M.A.) | 6 |
-- Business Law (M.A.) | 380 |
-- International Program (LL.M.) | 7 |
Total | 559 |
Graduate School of Business and Advanced Technology Management
Master's degree:
Program | Number |
-- Teaching and Technology (M.Ed.) | 40 |
-- eLearning Methodology (M.S.) | 5 |
-- Information and Communication Technology (M.S.) | 76 |
-- Information Technology and Management (M.S.) | 15 |
-- Management (M.Sc.) | 519 |
-- Information (M.S.) | 186 |
-- Edecation in Teaching and Technology (M.Ed.) | 8 |
Total | 486 |
Graduate School of Business
Master's degree:
Program | Number |
-- Business Administration (M.B.A.) | 11,086 |
-- Tourism Management (M.B.A.) | 379 |
-- Organization Development and Management (M.M.) | 291 |
-- Organization Management (M.M.) | 155 |
-- Investment Analysis and Management (M.S.) | 123 |
-- Tourism Management (M.A.) | 224 |
-- Technology Management (M.B.A.) | 398 |
-- Computer and Engineering Management (C.E.M.) | 1,462 |
-- Computer Information Systems (M.S.) | 1,635 |
-- Internet and E-Commerce Technology (M.S.) | 616 |
-- Hospitality and Tourism Management (M.B.A.) | 50 |
Total | 16,419 |
Graduate School of Human Sciences
Master's degree:
Program | Number |
-- Curriculum and Instruction (M.Ed.) | 229 |
-- Educational Administration (M.Ed.) | 166 |
-- Educational Administration and Leadership (M.Ed.) | 53 |
-- Philosophy (M.A.) | 48 |
-- Religious Studies (M.A.) | 26 |
-- Philosophy and Religion (M.A.) | 8 |
-- Counseling Psychology (M.S.) | 295 |
-- Individual and Family Studies (M.A.) | 14 |
-- Psychology (M.A.) | 3 |
Total | 842 |