
Martin de Tours School of Management and Economics
Bachelor's degree:
| Program | Number |
| -- Marketing (B.B.A.) | 19,321 |
| -- Management (B.B.A.) | 1,541 |
| -- Management Information Systems (B.B.A.) | 23 |
| -- General Management (B.B.A.) | 2,760 |
| -- Hotel Management (B.B.A.) | 2,113 |
| -- MGT-Leadership and Entrepreneurship (B.B.A.) | 62 |
| -- Accounting (B.B.A.) | 7,449 |
| -- Finance (B.B.A.) | 100 |
| -- Finance and Banking (B.B.A.) | 5,658 |
| -- Business Information Systems (B.B.A.) | 988 |
| -- Hospitality and Tourism Management (B.B.A.) | 1,503 |
| -- International Business Management (B.B.A.) | 5,849 |
| -- Real Estate (B.B.A.) | 762 |
| -- Industrial Management (B.B.A.) | 935 |
| -- Industrial Management and Logistics (B.B.A.) | 51 |
| -- Property Valuation Management (B.B.A.) | 4 |
| -- Property and Casualty Insurance (B.B.A.) | 397 |
| -- Property Valuation (B.B.A.) | 320 |
| -- Insurance (B.B.A.) | 128 |
| -- Life Assurance (B.B.A.) | 103 |
| -- Personnel Management (B.B.A.) | 61 |
| -- Advertising Management (B.B.A.) | 2,187 |
| -- Business Economics (B.Econ) | 407 |
| -- Actuarial Science (ฺB.B.A.) | 31 |
| -- Business Computer (B.B.A.) | 1,764 |
| -- Commercial Lines Insurance (B.B.A.) | 118 |
| -- General Lines Insurance (B.B.A.) | 56 |
| -- Marine and Aviation Insurance (B.B.A.) | 133 |
| Total | 54,824 |
Master's degree:
| Program | Number |
| -- Finance and Economics (M.Sc.) | 21 |
| -- Finance Economics (M.Sc.) | 27 |
| -- Supply Chain Management (M.S.) | 285 |
| -- Management (M.S.) | 519 |
| Total | 852 |
Doctoral degree:
| Program | Number |
| -- Business Administration (Ph.D.) | 63 |
| Total | 63 |
Theodore Maria School of Arts
Bachelor's degree:
| Program | Number |
| -- Business English (B.A.) | 12,146 |
| -- Business French (B.A.) | 646 |
| -- Business Chinese (B.A.) | 2,318 |
| -- Business Japanese (B.A.) | 1,811 |
| -- Business for Economy and Trade (B.A.) (Beijing language and Culture University, China) | 157 |
| Total | 17,078 |
Master's degree:
| Program | Number |
| -- Teaching Chinese as a Foreign Language (M.A.) | 47 |
| Total | 47 |
Bernadette de Lourdes School of Nursing Science
Bachelor's degree:
| Program | Number |
| -- Nursing Science (B.N.S) | 905 |
| Total | 905 |
Vincent Mary School of Science and Technology
Bachelor's degree:
| Program | Number |
| -- Applied Statistics (B.S.) | 104 |
| -- Computer Science (B.S.) | 651 |
| -- Information Technology (B.S.) | 687 |
| -- Telecommunications Science (B.S.) | 258 |
| -- Business Data Analysis (B.S.) | 34 |
| -- Technology Management (B.S.) | 128 |
| Total | 1,862 |
Master's degree:
| Program | Number |
| -- Applied Statistics (M.S.) | 5 |
| -- Communication and Computer Network Technology (M.S.) | 5 |
| -- Computer Science (M.S.) | 80 |
| -- Data Management and Analysis (M.S.) | 3 |
| -- Information Technology (M.S.) | 313 |
| -- Technology Management (M.S.) | 252 |
| -- Telecommunications Science (M.S.) | 65 |
| Total | 723 |
Doctoral degree:
| Program | Number |
| -- Computer Science (Ph.D.) | 5 |
| -- Information Technology (Ph.D.) | 56 |
| -- Telecommunications Science (Ph.D.) | 5 |
| Total | 66 |
Vincent Mary School of Engineering
Bachelor's degree:
| Program | Number |
| -- Electrical and Electronics Engineering (B.Eng.) | 99 |
| -- Computer and Network Engineering (B.Eng.) | 179 |
| -- Computer Engineering (B.Eng.) | 463 |
| -- Electrical Engineering (B.Eng.) | 234 |
| -- Electronics Engineering (B.Eng.) | 479 |
| -- Telecommunications and Electronics Engineering (B.Eng.) | 67 |
| -- Mechatronics Engineering (B.Eng.) | 148 |
| -- Aeronautic Engineering (B.Eng.) | 149 |
| -- Telecommunications Engineering (B.Eng.) | 110 |
| Total | 1,928 |
Master's degree:
| Program | Number |
| -- Broadband Telecommunications (M.Eng.) | 30 |
| -- Power Electronics (M.Eng.) | 7 |
| -- Telecommunications Management (M.Eng.) | 41 |
| Total | 78 |
Albert Laurence School of Communication Arts
Bachelor's degree:
| Program | Number |
| -- Advertising (B.Com.Arts.) | 2,316 |
| -- New Media Communication (B.Com.Arts.) | 515 |
| -- Performance Communication (B.Com.Arts.) | 551 |
| -- Public Relations (B.Com.Arts.) | 928 |
| -- Visual Communication Arts (B.Com.Arts.) | 637 |
| -- Computer Generated Imagery (B.F.A.) | 58 |
| -- Visual Communication Design (B.F.A.) | 79 |
| -- Performance Communication (B.A.) | 223 |
| -- Digital Media Communication (B.Com. Arts.) | 34 |
| -- Live Event Creation and Management (B.Com. Arts.) | 8 |
| Total | 5,126 |
Montfort del Rosario School of Architecture and Design
Bachelor's degree:
| Program | Number |
| -- Architecture (B.Arch.) | 539 |
| -- Interior Architecture (B.Arch.) | 417 |
| -- Interior Design (B.F.A.) | 86 |
| -- Product Design (B.F.A.) | 117 |
| Total | 1,159 |
Thomas Aquinas School of Law
Bachelor's degree:
| Program | Number |
| -- Laws (LL.B.) | 2,812 |
| Total | 2,812 |
Master's degree:
| Program | Number |
| -- International Law and Diplomacy (M.A.) | 12 |
| -- Business Law (LL.M.) | 380 |
| -- Business Law (Thai Program) (LL.M.) | 6 |
| -- Public Law (LL.M.) | 95 |
| -- Taxation Law (LL.M.) | 53 |
| -- Business Law (English Program) (M.A.) | 6 |
| -- Business Law (M.A.) | 380 |
| -- International Program (LL.M.) | 7 |
| Total | 559 |
Theophane Vernard of Biotechnology
Bachelor's degree:
| Program | Number |
| -- Food Technology (B.S.) | 366 |
| -- Agro–Industry (B.S.) | 206 |
| Total | 572 |
Master's degree:
| Program | Number |
| -- Food Biotechnology (M.S.) | 49 |
| Total | 49 |
Doctoral degree:
| Program | Number |
| -- Food Biotechnology (Ph.D.) | 7 |
| Total | 7 |
Louis Nobiron School of Music
Bachelor's degree:
| Program | Number |
| -- Music Business (B.A.) | 127 |
| -- Music Performance (B.M.) | 86 |
| Total | 213 |
Graduate School of Business and Advanced Technology Management
Graduate Diploma:
| Program | Number |
| -- Teaching Profession (Thai Program) (Grad.Dip.) | 16 |
| Total | 16 |
Master's degree:
| Program | Number |
| -- Teaching and Technology (M.Ed.) | 40 |
| -- eLearning Methodology (M.S.) | 5 |
| -- Information and Communication Technology (M.S.) | 76 |
| -- Information Technology and Management (M.S.) | 15 |
| -- Management (M.Sc.) | 519 |
| -- Information (M.S.) | 186 |
| -- Edecation in Teaching and Technology (M.Ed.) | 8 |
| Total | 486 |
Doctoral degree:
| Program | Number |
| -- eLearning Methodology (Ph.D.) | 34 |
| -- Teaching and Technology (Ph.D.) | 22 |
| -- Innovative Technology Management (Ph.D.) | 3 |
| Total | 59 |
Graduate School of Business
Master's degree:
| Program | Number |
| -- Business Administration (M.B.A.) | 11,086 |
| -- Tourism Management (M.B.A.) | 379 |
| -- Organization Development and Management (M.M.) | 291 |
| -- Organization Management (M.M.) | 155 |
| -- Investment Analysis and Management (M.S.) | 123 |
| -- Tourism Management (M.A.) | 224 |
| -- Technology Management (M.B.A.) | 398 |
| -- Computer and Engineering Management (C.E.M.) | 1,462 |
| -- Computer Information Systems (M.S.) | 1,635 |
| -- Internet and E-Commerce Technology (M.S.) | 616 |
| -- Hospitality and Tourism Management (M.B.A.) | 50 |
| Total | 16,419 |
Doctoral degree:
| Program | Number |
| -- Hospitality and Tourism Management (Ph.D.) | 23 |
| -- Organization Development (Ph.D.) | 130 |
| Total | 153 |
Graduate School of Human Sciences
Graduate Diploma:
| Program | Number |
| -- Teacher Education (Grad.Dip.) | 84 |
| Total | 84 |
Master's degree:
| Program | Number |
| -- Curriculum and Instruction (M.Ed.) | 229 |
| -- Educational Administration (M.Ed.) | 166 |
| -- Educational Administration and Leadership (M.Ed.) | 53 |
| -- Philosophy (M.A.) | 48 |
| -- Religious Studies (M.A.) | 26 |
| -- Philosophy and Religion (M.A.) | 8 |
| -- Counseling Psychology (M.S.) | 295 |
| -- Individual and Family Studies (M.A.) | 14 |
| -- Psychology (M.A.) | 3 |
| Total | 842 |
Doctoral degree:
| Program | Number |
| -- Educational Leadership (Ph.D.) | 72 |
| -- Philosophy and Religion (Ph.D.) | 21 |
| -- Philosophy (Ph.D.) | 53 |
| -- Religious Studies (Ph.D.) | 19 |
| -- Counseling Psychology (Ph.D.) | 30 |
| Total | 195 |
Graduate School of English
Master's degree:
| Program | Number |
| -- English Language Teaching (M.A.) | 358 |
| -- Professional English Media Studies (M.A.) | 18 |
| -- English Language and Literatures (M.A.) | 20 |
| Total | 396 |
Doctoral degree:
| Program | Number |
| -- English Language Teaching (Ph.D.) | 32 |
| Total | 32 |
Graduate School of Information Technology
Doctoral degree:
| Program | Number |
| -- Computer and Engineering Management (Ph.D.) | 31 |
| -- Computer Information Systems (Ph.D.) | 7 |
| Total | 38 |